2025-26 Curry Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major |
|---|---|---|---|---|
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Jr | Ht.: 4-11 | Hometown/High School: Attleboro, MA / Attleboro | Major: Sociology |
|
|
Cl.: Fr | Ht.: 5-3 | Hometown/High School: Everett, MA / Mystic Valley Regional Charter | Major: Nursing |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Fryeburg, ME / Fryeburg Academy | Major: Nursing |
|
|
Cl.: | Ht.: | Hometown/High School: / | Major: |
|
|
Cl.: Fr | Ht.: 5-0 | Hometown/High School: Harrison, NY / Harrison | Major: Undecided |
|
|
Cl.: Fr | Ht.: 5-6 | Hometown/High School: Roxbury, MA / Boston Prep | Major: Criminal Justice |
